![]() |
Welcome to
R24
& Pattaya1st.com
|
| Pattaya Hotels & Resorts | Location |
Rates from |
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1200 THB |
| The Tide Resort | Chonburi, Bangsaen Beach | 2350 THB |
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1400 THB |
| Nirvana Couture Rooms | Jomtien Beach Rd. | 800 THB |
| Eurostar International Hotel | Jomtien Beach Rd. | 950 THB |
| RS.Sea Side Hotel | Jomtien Beach Rd. | 1150 THB |
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1200 THB |
| Dragon Beach Resort | Jomtien Beach Rd. | 1350 THB |
| Natural Park Resort | Jomtien Beach Rd. | 1400 THB |
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1600 THB |
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1750 THB |
| Anantaya Resort | Jomtien Beach Rd. | 2050 THB |
| Viewpoint Village | Jomtien Beach Rd. | 4900 THB |
| View Talay Villas | Jomtien Beach Rd. | 5300 THB |
| Chic Chill @ Eravana | Jomtien Beach Rd. | 5900 THB |
| Rabbit Resort | Jomtien, Dongtan Beach | 3550 THB |
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 900 THB |
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 1000 THB |
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 1200 THB |
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1400 THB |
| Sugar Hut | Jomtien, Thapphraya Rd. | 2350 THB |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 1050 THB |
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 1050 THB |
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 3200 THB |
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 3500 THB |
| Palm Grove Resort New Addition | Na Jomtien Beach, Sattahip | 3999 THB |
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 1300 THB |
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1550 THB |
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 2000 THB |
| Sawadee Sea View | Pattaya, 2nd Rd. (North) | 535 THB |
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 620 THB |
| Grand Sole Hotel New Addition | Pattaya, 2nd Rd. (North) | 1000 THB |
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 1050 THB |
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 1200 THB |
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1300 THB |
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 3550 THB |
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 700 THB |
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 2000 THB |
| Dusit D2 New Addition | Pattaya, 2nd Rd. (South) | 4473 THB |
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 900 THB |
| Piyada Residence | Pattaya, 3rd Rd. (South) | 700 THB |
| Mind Resort | Pattaya, 3rd Rd. (South) | 1200 THB |
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 1200 THB |
| Villa Panalee | Pattaya, 3rd Rd. (South) | 1200 THB |
| Eurasia Serviced Residence | Pattaya, 3rd Rd. (South) | 1300 THB |
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 1750 THB |
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 2300 THB |
| Mike Beach Resort New Addition | Pattaya, Beach Rd. (North) | 1100 THB |
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 1200 THB |
| Nantra De Boutique New Addition | Pattaya, Beach Rd. (North) | 1300 THB |
| Sunshine Vista | Pattaya, Beach Rd. (North) | 1350 THB |
| Baron Beach Hotel New Addition | Pattaya, Beach Rd. (North) | 1400 THB |
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1400 THB |
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1450 THB |
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1550 THB |
| Sandalay Resort New Addition | Pattaya, Beach Rd. (North) | 1600 THB |
| Hotel Vista | Pattaya, Beach Rd. (North) | 1950 THB |
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 2000 THB |
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 2599 THB |
| A One The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2600 THB |
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 5700 THB |
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 900 THB |
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 1000 THB |
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1300 THB |
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 1900 THB |
| Fraser Resort Pattaya New Addition | Pattaya, Beach Rd. (South) | 2600 THB |
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 2960 THB |
| Century Pattaya Hotel | Pattaya, Central Rd. | 950 THB |
| Town in Town Hotel | Pattaya, Central Rd. | 950 THB |
| Nova Park Executive Serviced Apartments | Pattaya, Central Rd. | 1000 THB |
| Citin Loft Pattaya New Addition | Pattaya, Central Rd. | 1200 THB |
| LK Royal Suite | Pattaya, Central Rd. | 2500 THB |
| Amari Nova Suites | Pattaya, Central Rd. | 3500 THB |
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 550 THB |
| Wind Mill Resort Hotel New Addition | Pattaya, Naklua Beach Rd. | 950 THB |
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 1050 THB |
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 1200 THB |
| Royal Orchid | Pattaya, Naklua Beach Rd. | 1699 THB |
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 2600 THB |
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 3500 THB |
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 3600 THB |
| Lee Garden Resort New Addition | Pattaya, North Rd. | 850 THB |
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 1050 THB |
| Sunshine Garden Hotel | Pattaya, North Rd. | 1100 THB |
| Bella Villa Metro New Addition | Pattaya, North Rd. | 1300 THB |
| Green Park Resort | Pattaya, North Rd. | 1350 THB |
| Thai Garden Resort | Pattaya, North Rd. | 1750 THB |
| Mantra Pura Resort | Pattaya, North Rd. | 1800 THB |
| Best Western Pattaya New Addition | Pattaya, North Rd. | 1800 THB |
| Woodlands Resort | Pattaya, North Rd. | 2700 THB |
| Erawan Hotel | Pattaya, Pratumnak Beach | 950 THB |
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 1050 THB |
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 1200 THB |
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1500 THB |
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 1900 THB |
| Best Western Premier Signature New Addition | Pattaya, Pratumnak Beach | 2400 THB |
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 3650 THB |
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2700 THB |
| Diamond City Place | Pattaya, South Rd. | 800 THB |
| Hotel Beverly Plaza | Pattaya, South Rd. | 850 THB |
| New Day-Night Hotel New Addition | Pattaya, South Rd. | 950 THB |
| Citin Garden Resort | Pattaya, South Rd. | 1399 THB |
| Manita Boutique Hotel | Pattaya, South Rd. | 1600 THB |
| Siam Bayshore Hotel | Pattaya, South Rd. | 3120 THB |
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1350 THB |
| Sea Sand Sun Resort and Spa New Addition | Pattaya, Sukhumvit Rd. | 5050 THB |
| Loma Resort & Spa | Pattaya, Wongamat Beach | 1200 THB |
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 2350 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2010. Pattaya1st.com
and R24.org Thailand Hotel Network Group
Contact: